THANH-PHAT_công ty XNK hàng đầu và là Nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp.
Bảng giá thiết bị Baumer :
| Brand | Description | Part Number |
| Baumer | Pressure gauge | MEX5
D 1/2NPT BH1 0+10 BAR Model: MEX5D61B22 |
| Baumer | Pressure gauge | MEX5
D 1/2NPT BH1 0+16 BAR Model: MEX5D61B24 |
| Baumer | Pressure gauge | MEX5
D 1/2NPT BH1 0+25 BAR Model: MEX5D61B26 |
| Baumer | Pressure Mechanical | MEX5
D G1/2 0+6 BAR Model: MEX5D30B20 |
| Baumer | Ultrasonic Sensor | UNAM
50U6121/S14 item No:10131880 |
| Baumer | MEX2
F 1/4NPT 0+4 BAR Pressure Mechanical Model: MEX2F50B19 Dimension nominal: MEX2 = Ø50 mm Mounting: F = Back connection Connection: 5 = 1/4" NPT (Male) Liquid filling: 0 = Without Range: B19 = 0+4bar Accuracy: Class 1.6 Protection: IP65 Case: SS304 Bezel ring: SS316L Sensing element: SS316 bourdon tube Window: Instrument glass Blow-out disc: Top of the gauge |
|
| Baumer | Pressure
Gauges Pressure Mechanical Model: MMX1F40B19 Dial diameter: MMX1 = Ø40 mm Mounting: F = Back connection Connection: 4 = 1/8 NPT (Male) Liquid filling: 0 = Without Range: B19 = 0+4bar Accuracy: Class 2.5 Protection: IP43 Case & bezel ring: SS304 Window: Polycarbonate |
|
| Baumer | Pressure
gauge MEX5 D61 D22 + 0751 100MM DIAL IP65 SS316L Case 0+1000kPag |
|
| Baumer | AORP
1/2NPT/F1/2NPT 6+18 Bar ARIN 2 606 (adaptor) SS316 Range 6 + 18 Bar |
|
| Baumer | Pressure
gauge MEX5 D29 + 0751 100MM DIAL IP65 SS316L Case 0+6000kPag |
|
| Baumer | AORP
25+80 Bar ARIN 2 606 SS316 Range 25+80 Bar |
|
| Baumer | Pressure
gauge MEP5 D61 D33 + 0771 + AKPL ON 602 100mm dial IP67 SS316L Case AKPL2 ON 02 Capillary (2m) 0+16000kPag |
|
| Baumer | Pressure
gauge MEP5 D61 D33 100mm dial IP67 SS316L Case AKPL2 ON 02 Capillary (2m) 0+16000kPag |
|
| Baumer | Pressure
gauge (MEX5 D61 D29 + 0751 + 0771)+(AORP384 + SEPT) + AKPL 2 06 6 02 100mm dial IP65 SS316L Case AKPL2 06 6 02 Capillary (2m) 0+6000kPag Overrange Protector SS316 Range 25 + 80bar |
|
| Baumer | Photoelectric Sensors | Item
No: 10139960 FHDK 10P5101 |
| Baumer | Item
No: BASG000010 TDP 0,2LT-4 Tachogenerators & Resolvers - LongLife DC Analog Tacho - B10 Shaft 11k6 x 30 IP55 - Uo = 60V/1000 rpm - Price is based on 1~4 pcs - i-no. L125-61101D1-04 - Compatible to serial no. 2165636 |
|
| Baumer | Absolute Encoder Optical | GXMMW.A203P33
item no: BASG000096 (come with programmable CD) |
| BAUMER | ITD 41 A4 Y70 2000 H BX D1 SR7 S 30 | |
| Baumer | MEX3D53B33 | |
| Baumer | MEX5D63B22 | |
| Baumer | MEX5D63B20 | |
| Baumer | MEX5D63B15 | |
| Baumer | pressure transmitter | Y91333B27A |
| Baumer | PBSN22B27AA1140521 | |
| Baumer | MEX3D50B22 | |
| Baumer | MEX3D50B24 | |
| Baumer | Pressure Mechanical | MEX5D60B20 |
| Baumer | Pressure Mechanical | MEX5D60B24 |
| Baumer | Pressure Mechanical | MEX5D60B27 |
| Baumer | Pressure Mechanical | MEX5D60B29 |
| Baumer | Pressure Mechanical | MIX7D60B20 |
| Baumer | Pressure Mechanical | MIX7D60B24 |
| Baumer | Pressure Mechanical | MIX7D60B27 |
| Baumer | Pressure Mechanical | MIX7D60B29 |
| Baumer | pressure switch | RPPNCA8205/SETP RPPN C A F1/4NPT 3,5+25 BAR/SETP Type: RPPN = Stainless steel sensing element with bellow or nickel plated piston Microswitch: C = 1 hermetically changeover switch Protection: A = Standard Process connection: 8 = 1/4" NPT (Female) Range: 205 = 3.5+25 bar Degree of protection: IP66 Maximum accidental pressure: 30 bar |
| Baumer | Pressure Mechanical | MEX5D60B22 MEX5 D 1/2NPT 0+10 BAR Dimension nominal: MEX5 = Ø100 mm Mounting: D = Bottom connection Connection: 6 = 1/2" NPT (Male) Liquid filling: 0 = Without Range: B22 = 0+10 bar Accuracy: Class 1 IP rating: IP65 Case & bezel ring: SS304, bayonet lock type Sensing element: SS316 bourdon tube Window: Instrument glass |
| Baumer | Pressure Mechanical | MEX5D60B24 MEX5 D 1/2NPT 0+16 BAR Dimension nominal: MEX5 = Ø100 mm Mounting: D = Bottom connection Connection: 6 = 1/2" NPT (Male) Liquid filling: 0 = Without Range: B24 = 0+16 bar Accuracy: Class 1 IP rating: IP65 Case & bezel ring: SS304, bayonet lock type Sensing element: SS316 bourdon tube Window: Instrument glass |
| Baumer | code: ED517-314-231-155 | |
| Baumer | Absolute Encoder Optical | GXP3W.0102005/L2DP
(phased out) Replace by GXMMW.0203P34 Item No: BASG000701 |
| Baumer | MEX5461D22 0751 | |
| Baumer | AORP382 | |
| Baumer | ARIN26F6 | |
| Baumer | MEX5461D29 0751 | |
| Baumer | AORP384 | |
| Baumer | MEP5461D33 0771 | |
| Baumer | AKPL2ON602 | |
| Baumer | MEP5 461 D33 | |
| Baumer | MEX5461D29 0751 0771 | |
| Baumer | AKPL206602 | |
| Baumer | Pressure Transmitter | Model:
PBSN13B22RA1340521 Type: PBSN Pressure Transmitter Housing material: 1 = Stainless steel 1.4301 AISI 304 Accuracy: 3 = 0.50% FS Pressure range: B22 = 0+10bar Kind of pressure: R = Relative Output signal: A1= 4...20 mA Output connection: 34 = Mini DIN, 4 pins 8 mm Process connection: 05 = 1/2 NPT Process connection material: 2 = Stainless steel 1.4404 AISI 316L O'Ring: 1 = NBR Output signal/ Supply voltage: 4 … 20mA /11 … 30 VdcEst |
| Baumer | Model:
DRC100/811.133.045 Nominal size: DRC 100 = Ø100 mm Case: 8 = Stainless steel 1.4301, bright drawn Structural shape: 1 = Direct mounting, without flange Connection: 1 = Radial Scale: 1= Standard Measuring element: 33 = Stainless steel 1.4571 Range: 045 = 0 +2.5 bar Connection: G 1/2 (Male) Est. |
|
| Baumer | IFRM 05P15A1/L | |
| Baumer | IFRM 03P1501/L | |
| Baumer | PORTABLE ELECTRONIC PRESSURE GAUGE BARFLEX 4 | PI
- Other Products/Services Model: EA4AF5B38R Type: EA = Electronic pressure gauge Version: 4 = 0.25% relative version Type: A = Standard Presentation: F = Fixed Capsule seal: 5 = EPDM (P ≥ 250 mbar) Measurement unit and range: B38R = 0+400bar relative Est. |
| Baumer | pressure gause | Model:
MEX8F60B29 Dimension nominal: MEX8 = Ø160 mm Mounting: F = Back connection Connection: 6 = 1/2" NPT (Male) Liquid filling: 0 = Without Range: B29 = 0+60bar Accuracy: Class 1 IP rating: IP65 Case & bezel ring: SS304, bayonet lock type Sensing element: SS316 bourdon tube Window: Instrument glass Blow-out disc: Top of the gauge Est. |
| Baumer | BHF 03.25W100-L2-9 | |
| Baumer | Model:
MR51D53H25 Contact type: MR = Dry contact with magnet (CESA) Dial diameter: 5 = Ø100 mm Control function: 1 = Mini contact: contact open above the set point (5002) Mounting: D = Bottom connection Connection: 5 = 1/4NPT (Male) Liquid filling: 3 = BH3 filling, silicone filled Range: H25 = 0+300psi A ccuracy:C lass 2 IP rating: IP65 Case & bezel ring: SS304, bayonet lock type Sensing element: SS316 bourdon tube Window: Instrument glass |
|
| Baumer | ASIP
INOX 1/2NPT SCHEDULE 40 Pressure Mechanical Model: ASIP20N604 Type: ASIP 2 = Stainless steel hunting horn siphon Connection: 0N6 = 1/2" NPT (Female)(Instrument) x 1/2" NPT (Male)(Process) Schedule: 04 = Schedule 40 |
|
| Baumer | HOG
10 DN 1024 I Incremental Encoder Optical - Hollow Shaft Incremental Encoder - Damp protected version with terminal box - Insulated bearing, marine air protected / tropicalized - A4, Bore size 16H7 x 53, IP 66 - Logic level: HTL - UB = +9...+30 VDC - Output: K1, K1', K2, K2', K0, K0' - Inc./turn: Z = 1024 - Standard version Remark: there is no guarantee on the internal compatibility if serial no. is not provided |
|
| Baumer | MEX5D30H22 | |
| Baumer | MEX5D30H30 | |
| Baumer | MEX5D30H40 | |
| Baumer | MEX5D30H41 | |
| Baumer | Model: MR51D63H25 | |
| Baumer | Model: ASIP20N604 | |
| Baumer | Inductive Sensor | IPRM 12I9505/S14 |
| Baumer | Photoelectric Sensors | FHDM
12P5001/S36A Item: 10124787 |
| Baumer | Inductive Sensor | IFRM
08P37A1/S35L Item: 10141536 - Sensing distance 2 mm - M8, PNP, NC, connector type |
| Baumer | item
no: BASG000203 POG 10 D 500 I Incremental Encoder Optical Incremental Encoder (Digital Tacho) - Marine air protected/tropicalized - B10 Shaft 11k6 x 30 IP66 - Squareware outputs: K1, K1', K2. K2' - Inc./turn: Z= 600 Remark: Price quoted is based on Standard Version. There is no guarantee on the internal compatibility if serial no. is not provided |
|
| Baumer | Item
no: 314731 ITD 41 A 4 Y70 2000 H BX D1SR7 S 30 IP54 50 Incremental Encoder Optical - Incremental Encoder with Hollow Shaft - Pulse/rev: 2000 - Logic level: HTL - UB = +8…+30 VDC - Outputs: A, B - Socket, radial - Hole Dia 30 mm |
|
| Baumer | Item
No: 10212310 IFFM 08P1701/O1L Inductive Sensor |
|
| BAUMER | Photoelectric Sensors | item
no: 10234245 FSDM 12D9601 |
| BAUMER | Inductive Sensor | item
no: 10147981 IFRM 06P17G1/L |
| Baumer | ITD41AY902048HNIKB1E10 | |
| Baumer | GXMMS.020.3P32 | |
| Baumer | CFAM 12P1600/S14 | |
| Baumer | Photoelectric Sensors | item
no: 10234245 FSDM 12D9601 |
| Baumer | Inductive Sensor | item
no: 10147981 IFRM 06P17G1/L |
| Baumer Germany | Temperature Gauge | TBI 100 264 140 22T\9003\0200 |
| Baumer Germany | Temperature Gauge | TBI 100 264 140 11T\9003\0325 |
| Baumer Germany | Temperature Gauge | TBI 100 264 140 22T\9003\0550 |
| Baumer Germany | Temperature Gauge | TBI 100 264 140 11T\9003\0350 |
| Baumer Germany | Temperature Gauge | MEX5 461 F 22/0751/0816/0792/0678 |
| Baumer | Item
no: BASG000381 OGS 72 DN 1024 R |
|
| Baumer | Item:
314731 ITD 41 A 4 Y70 2000 H BX D1SR7 S 30 IP54 50 |
|
| Baumer Germany | MEX5D20B20 | |
| Baumer | Item
no:BASG000041 HOG 60 DN 10000 CI |
|
| Baumer | Item
no:BASG000041 HOG 60 DN 10000 CI |
|
| Baumer | Item
no: BASG000398 code: GXMMW.A200000 |
|
| Baumer | Item
no: BASG000095 code: HOG 10 DN 1024 I + FSL |
|
| Baumer | Item
no: BASG000029 code: OG 71 DN 256 CI |
|
| Baumer Germany | Different
pressure gause |
Model:
MX7A60D15G Dial: 150 mm Connect: bottom connection, back fl ange Pressure connection: G ½ NPT Without Pressure range: 0-100 Kpa Static pressure or overpressure: 6 bar |
| Baumer Germany | Model: MEX5A60B27 | |
| Baumer Germany | Model: MEX5A60B20 | |
| Baumer Germany | Model: MEX5A60B29 | |
| Baumer IVO | GXMMS.020.3P32 | |
| BAUMER | Item:
314731 ITD 41 A 4 Y70 2000 H BX D1SR7 S 30 IP54 50 |
|
| BAUMER | Capacitive Sensor | Item
no: 10236345 CFAM 12P1600/S14 |
| Baumer | T123.010A | |
| Baumer | T124.010A | |
| Baumer | T123.010A | |
| Baumer | T124.010A | |
| Baumer | Presure gauge | MDX7 A 1/2NPT BH2 / Part No: C1100/30 |
| Baumer | Presure gauge | MDX 150 A 1/2NPT BH2 / Part No: C1100/029 |
| Baumer | Presure gauge | MEX5D20B20 |
| MEX5 D G1/4 0+6 BAR | ||
| Baumer | Presure gauge | MEX5D31B22 |
| MEX5 D G1/2 BH1 0+10 BAR | ||
| Baumer | Presure gauge | MEX5D63B20 |
| MEX5 D 1/2NPT 0+6 BAR BH3 | ||
| Baumer | Presure gauge | MEX5D30B20 |
| MEX5 D G1/2 0+6 BAR | ||
| Baumer | Presure gauge | MEX5D30B22 |
| MEX5 D G1/2 0+10 BAR | ||
| Baumer | Presure gauge | MEX5D60B22 |
| MEX5 D 1/2NPT 0+10 BAR | ||
| Baumer | Pressure Transmitter (Sensor) | CTX333B220 |
| CTX 4-20MA G1/2 NBR | ||
| 0+10BCONNECT.DIN | ||
| Baumer | Pressure Transmitter (Sensor) | CTX333B260 |
| CTX3 4-20MA G1/2 NBR 0+25 BAR DIN 43650 | ||
| Baumer | Pressure Transmitter (Sensor) | CTX363B260 |
| CTX 4-20MA 1/2NPT 0+25BAR DIN43650 | ||
| Baumer | Pressure Transmitter (Sensor) | CTX333B200 |
| CTX 4-20MA G1/2 NBR 0+6 | ||
| BCONNECT.DIN | ||
| Baumer | Pressure Transmitter (Sensor) | CTX233B220 |
| CTX 0-10VDC G1/2 NBR 0+10 BAR DIN 43650 | ||
| Baumer | Pressure Transmitter (Sensor) | CTX233B260 |
| CTX 0-10VDC G1/2 NBR 0+25 BAR DIN 43650 | ||
| Baumer | Pressure Transmitter (Sensor) | CTX263B200 |
| CTX 2 1/2NPT NBR 0+6 BAR DIN43650 | ||
| Baumer | Pressure Transmitter (Sensor) | CTX223B260 |
| CTX 2 G1/4 NBR 0+25 BAR DIN43650 | ||
| Baumer | Pressure sensor | E9233MB18R |
| Baumer | Sensor | FPDK 14P5101/S35A |
| Baumer | Encoder | BHF 03.25W100-L2-9 |
| Baumer | Encoder | BHF 03.25W200-L2-9 |
| Baumer | FHDK 10P5101/S35A (FHDK-10P5101/S35A) | |
| Baumer | BASG000601 | |
| Baumer | BASG000011 | |
| Baumer | BASG000095 | |
| Baumer | TDP 13,06LT-6 | |
| Baumer | ITD 4 A 4 Y23 100 H NI D2SR12 S 25 IP65 50 | |
| Baumer | ITD 4 A 4 Y23 100 H NI D2SR12 S 25 IP65 50 | |
| Baumer | Presure gauge | MDX7 A 1/2NPT BH2 / Part No: C1100/30 |
| Baumer | Presure gauge | MDX 150 A 1/2NPT BH2 / Part No: C1100/029 |
| Baumer | Presure gauge | MEX5D20B20 MEX5 D G1/4 0+6 BAR |
| Baumer | Presure gauge | MEX5D31B22 MEX5 D G1/2 BH1 0+10 BAR |
| Baumer | Presure gauge | MEX5D63B20 MEX5 D 1/2NPT 0+6 BAR BH3 |
| Baumer | Presure gauge | MEX5D30B22 MEX5 D G1/2 0+10 BAR |
| Baumer | Presure gauge | MEX5D60B22 MEX5 D 1/2NPT 0+10 BAR |
| Baumer | Pressure Transmitter (Sensor) | CTX333B220 CTX 4-20MA G1/2 NBR 0+10 BCONNECT.DIN |
| Baumer | Pressure Transmitter (Sensor) | CTX333B260 CTX3 4-20MA G1/2 NBR 0+25 BAR DIN 43650 |
| Baumer | Pressure Transmitter (Sensor) | CTX363B260 CTX 4-20MA 1/2NPT 0+25BAR DIN43650 |
| Baumer | Pressure Transmitter (Sensor) | CTX333B200 CTX 4-20MA G1/2 NBR 0+6 BCONNECT.DIN |
| Baumer | Pressure Transmitter (Sensor) | CTX233B220 |
| Baumer | CTX 0-10VDC G1/2 NBR 0+10 BAR DIN 43650 | |
| Baumer | Pressure Transmitter (Sensor) | CTX233B260 |
| Baumer | CTX 0-10VDC G1/2 NBR 0+25 BAR DIN 43650 | |
| Baumer | Pressure Transmitter (Sensor) | CTX263B200 |
| Baumer | CTX 2 1/2NPT NBR 0+6 BAR DIN43650 | |
| Baumer | Pressure Transmitter (Sensor) | CTX223B260 |
| Baumer | CTX 2 G1/4 NBR 0+25 BAR DIN43650 | |
| Baumer | Pressure transmitter | E9233MB18R |
| Baumer | Sensor | FPDK 14P5101/S35A |
| Baumer | Encoder | BHF 03.25W100-L2-9 |
| Baumer | Encoder | BHF 03.25W200-L2-9 |
| Baumer | MEX3D53B33 | |
| Baumer | MEX5D63B22 | |
| Baumer | MEX5D63B20 | |
| Baumer | MEX5D63B15 | |
| Baumer | pressure transmitter | Y91333B27A |
| Baumer | PBSN22B27AA1140521 | |
| Baumer | pressure switch | RPPNCA8205/SETP |
| Baumer | Pressure Mechanical | MEX5D60B22 |
| Baumer | Pressure Mechanical | MEX5D60B24 |
| Baumer | Pressure Mechanical | MEX3D50B22 |
| Baumer | Pressure Mechanical | MEX3D50B24 |
| Baumer | Pressure Mechanical | MEX5D60B20 |
| Baumer | Pressure Mechanical | MEX5D60B24 |
| Baumer | Pressure Mechanical | MEX5D60B27 |
| Baumer | Pressure Mechanical | MEX5D60B29 |
| Baumer | Pressure Mechanical | MIX7D60B20 |
| Baumer | Pressure Mechanical | MIX7D60B24 |
| Baumer | Pressure Mechanical | MIX7D60B27 |
| Baumer | Pressure Mechanical | MIX7D60B29 |
| Baumer | MEX2 F 1/4NPT 0+4 BAR | |
| Pressure Mechanical | ||
| Model: MEX2F50B19 | ||
| Dimension nominal: MEX2 = Ø50 mm | ||
| Mounting: F = Back connection | ||
| Connection: 5 = 1/4" NPT (Male) | ||
| Liquid filling: 0 = Without | ||
| Range: B19 = 0+4bar | ||
| Accuracy: Class 1.6 | ||
| Protection: IP65 | ||
| Case: SS304 | ||
| Bezel ring: SS316L | ||
| Sensing element: SS316 bourdon tube | ||
| Window: Instrument glass | ||
| Blow-out disc: Top of the gauge | ||
| Baumer | Pressure Gauges | |
| Pressure Mechanical | ||
| Model: MMX1F40B19 | ||
| Dial diameter: MMX1 = Ø40 mm | ||
| Mounting: F = Back connection | ||
| Connection: 4 = 1/8 NPT (Male) | ||
| Liquid filling: 0 = Without | ||
| Range: B19 = 0+4bar | ||
| Accuracy: Class 2.5 | ||
| Protection: IP43 | ||
| Case & bezel ring: SS304 | ||
| Window: Polycarbonate | ||
| Baumer | Pressure gauge MEX5 D61 D22 + 0751 | |
| 100MM DIAL IP65 SS316L Case | ||
| 0+1000kPag | ||
| Baumer | AORP 1/2NPT/F1/2NPT 6+18 Bar | |
| ARIN 2 606 (adaptor) SS316 | ||
| Range 6 + 18 Bar | ||
| Baumer | Pressure gauge MEX5 D29 + 0751 | |
| 100MM DIAL IP65 SS316L Case | ||
| 0+6000kPag | ||
| Baumer | AORP 25+80 Bar | |
| ARIN 2 606 SS316 | ||
| Range 25+80 Bar | ||
| Baumer | Pressure gauge MEP5 D61 D33 + 0771 + AKPL ON 602 | |
| 100mm dial IP67 SS316L Case | ||
| AKPL2 ON 02 Capillary (2m) | ||
| 0+16000kPag | ||
| Baumer | Pressure gauge MEP5 D61 D33 | |
| 100mm dial IP67 SS316L Case | ||
| AKPL2 ON 02 Capillary (2m) | ||
| 0+16000kPag | ||
| Baumer | Pressure gauge (MEX5 D61 D29 + 0751 + 0771) | |
| +(AORP384 + SEPT) + AKPL 2 06 6 02 | ||
| 100mm dial IP65 SS316L Case | ||
| AKPL2 06 6 02 Capillary (2m) | ||
| 0+6000kPag | ||
| Overrange Protector SS316 | ||
| Range 25 + 80bar | ||
| Baumer | pressure switch | RPPNCA8205/SETP |
| RPPN C A F1/4NPT 3,5+25 BAR/SETP | ||
| Type: RPPN = Stainless steel sensing | ||
| element with bellow or nickel plated | ||
| piston | ||
| Microswitch: C = 1 hermetically | ||
| changeover switch | ||
| Protection: A = Standard | ||
| Process connection: 8 = 1/4" NPT | ||
| (Female) | ||
| Range: 205 = 3.5+25 bar | ||
| Degree of protection: IP66 | ||
| Maximum accidental pressure: 30 bar | ||
| Baumer | Pressure Mechanical | MEX5D60B22 |
| MEX5 D 1/2NPT 0+10 BAR | ||
| Dimension nominal: MEX5 = Ø100 mm | ||
| Mounting: D = Bottom connection | ||
| Connection: 6 = 1/2" NPT (Male) | ||
| Liquid filling: 0 = Without | ||
| Range: B22 = 0+10 bar | ||
| Accuracy: Class 1 | ||
| IP rating: IP65 | ||
| Case & bezel ring: SS304, bayonet | ||
| lock type | ||
| Sensing element: SS316 bourdon tube | ||
| Window: Instrument glass | ||
| Baumer | Pressure Mechanical | MEX5D60B24 |
| MEX5 D 1/2NPT 0+16 BAR | ||
| Dimension nominal: MEX5 = Ø100 mm | ||
| Mounting: D = Bottom connection | ||
| Connection: 6 = 1/2" NPT (Male) | ||
| Liquid filling: 0 = Without | ||
| Range: B24 = 0+16 bar | ||
| Accuracy: Class 1 | ||
| IP rating: IP65 | ||
| Case & bezel ring: SS304, bayonet | ||
| lock type | ||
| Sensing element: SS316 bourdon tube | ||
| Window: Instrument glass | ||
| Baumer | Pressure Mechanical | MEX5D60B20 |
| Baumer | Pressure Mechanical | MEX5D60B24 |
| Baumer | Pressure Mechanical | MEX5D60B27 |
| Baumer | Pressure Mechanical | MEX5D60B29 |
| Baumer | Pressure Mechanical | MIX7D60B20 |
| Baumer | Pressure Mechanical | MIX7D60B24 |
| Baumer | Pressure Mechanical | MIX7D60B27 |
| Baumer | Pressure Mechanical | MIX7D60B29 |
| Baumer | MEX3D53B33 | |
| Baumer | MEX5D63B22 | |
| Baumer | MEX5D63B20 | |
| Baumer | MEX5D63B15 | |
| Baumer | pressure transmitter | Y91333B27A |
| Baumer | PBSN22B27AA1140521 |
Liên hệ :
Nguyen Ngoc Chien
[Sale Engineering]
H/P: 0168 34 72270
THANH PHAT
Tòa nhà DMC, L11-L12,P. 3, Quận Bình Thạnh
Tòa nhà DMC, L11-L12,P. 3, Quận Bình Thạnh
Tp.HCM, Vietnam.
Tel: +84 835170381
Supply Good Product, Good Price
